
Full-time Undergraduate Costs

Full-time Undergraduate Students
At 海角社区, we are committed to providing a quality education at an affordable price. Below are the undergraduate costs for the 2025-2026 academic year.
MA Resident | Non-Resident | New England Regional* | |
---|---|---|---|
Tuition | $970 | $7,050 | $1,455 |
Fees | |||
General Fee | $10,654 | $10,654 | $10,654 |
Technology Fee | $730 | $730 | $730 |
Capital Improvement Fee | $100 | $100 | $100 |
Student Activity Fee | $162 | $162 | $162 |
Total Fees | $11,646 | $11,646 | $11,646 |
Total Tuition & Fees | $12,616 | $18,696 | $13,101 |
Tuition is free for residents over 60 years of age.
For Military TA Students Only:
MA Resident Tuition Cost per Credit: $32.33
Non-Resident Tuition Cost per Credit: $235.00
Residence Halls
Student Housing | $9,030 |
Dining Plans
All resident students are required to have a meal plan. View a full break down of meal plans.
Other
First Year Student Fee | $160 |
Nursing Fee | $1,794 |
Student Teaching Fee | $250 |
Art Fee | $40 |
Health Insurance** | $4,721 |
Parking | $100 |
New ID Card Fee | $20 |
Replacement ID Card Fee | $40 |
Lifetime Owls*** | $75 |
International Student Program Fee | $250/semester (J-1 Visa) $500/semester (F-1 Visa) |
Practical Exam, Equipment, and Clinical Fee | $240 |
Study Abroad Fee | $50 |
Late Fee | $100 |
Reinstatement Fee | $50 |
Select courses and programs may incur additional fees. For a complete list of fees, please visit the University Catalog.
*New England Regional rate is determined by the New England Board of Higher Education. To qualify for the New England Regional rate, students must enroll in an approved program or live in an approved zip code. Details on qualifying majors or zip codes.
**All students attending 海角社区 are required to have health insurance. Students who have their own insurance plan must waive the insurance fee. To learn more about waiving or enrolling in health insurance please visit .
***